Starter
Perfect for individuals and small teams just getting started
$39/mo/user
billed monthly
Get Started NowWhat do you get:
- Up to 100 orders per/month
- 1 User seat
- Inventory features
Our plans ensure that businesses can access tools
Perfect for individuals and small teams just getting started
$39/mo/user
billed monthly
Get Started NowWhat do you get:
Designed for growing teams and multi-channel operations
$79/mo/user
billed monthly
Get Started NowWhat do you get
For large-scale businesses needing full control & customization
$99/mo/user
billed monthly
Get Started NowWhat do you get:
Trusted by 17,000+ founders & business owners
| Plan Features | Starter Plan | Growth Plan | Enterprise Plan |
|---|---|---|---|
| Task Management | 3 | Unlimited | Unlimited |
| Team Collaboration | Basic | Advanced | Custom |
| Mobile App Access | |||
| Calendar & Scheduling | 5 | 20 | Unlimited |
| Analytics & Reporting | Basic | Advanced | Custom |
| Integrations | |||
| Third-Party Apps | 5GB | 50GB | Unlimited |
| File Sharing & Storage | Basic | Advanced | Custom |
| Accounting Tools | Basic | Advanced | Custom |
| CRM Integration | |||
| Automation & AI | |||
| Workflow Automation | 10 | 50 | Unlimited |
| AI-Powered Insights | |||
| Customer Support | Basic | Advanced | |
| Uptime SLA | Limited | Full | Full |
From initial onboarding to re engaging inactive users automate every step with Sales management
No Credit Card Required